![]() |
|
FAX MACHINE LISTING
Area Code (757)
On Station... Dial "3" and the 4 digit number.
Off Station... Dial "953" and the 4 digit number.
| Academic Affairs | 3-5116 |
| Accounting Division | 3-5489 |
| Admin, Oceana Branch Medical Clinic | 433-2956 |
| Administration, Director | 3-5790 |
| Admissions Unit, Patient Admin | 3-0814 |
| Allergy / Immunology Division | 3-0854 |
| Ambulatory Procedures Department | |
| Anesthesia | 3-3601 |
| Nurses Station (Pre-Op) | 3-0884 |
| Control Desk | 3-0883 |
| Secretary | 3-3714 |
| Anesthesia | |
| Admin | 3-0871 |
| Pain Clinic | 3-0870 |
| Supply | 3-3284 |
| Ancillary, Director | 3-7827 |
| Army Liaison | 3-5752 |
| Beneficiary Councilor Assistance Coordinator (BCAC) | 3-0834/0869 |
| BEQ | 288 3-6197 |
| Biomedical Engineering Div, NMC, Bldg. 250 | 3-7820 |
| Blood Bank, Lab | 3-0817 |
| Boone Clinic, Admin Office | 314-7450 |
| Boone Clinic, Medical Records | 314-7343 |
| Breast Center | 3-0841 |
| Budget | 3-5820 |
| Cardiology | 3-0811 |
| Cardiac Procedures | |
| Clinic | 3-0812 |
| Department Head | 3-0811 |
| CCU | 3-0880 |
| Central Supply Distribution Division (CSDD) | 3-5743 |
| Clinical Investigation | 3-5298 |
| Clinical Nutrition | 3-3257 |
| CMC, Sewells Point Branch Medical Clinic | 445-1693 |
| Coast Guard Liaison | 3-5904 |
| Command Evaluation | 3-5799 |
| Command Urinalysis | 3-7596 |
| Commander | 3-5166 |
| Communications (Message Desk) | 3-5413 |
| Community Health Services | 314-6024 |
| Comprehensive Clinical Evaluation | 3-6876 |
| Contract Administration Division-Healthcare | 3-6842 |
| Contract Specialists, Requirements Division | 3-5738 |
| Credentials/Privileging | 3-7560 |
| Critical Care Medicine | 3-0880 |
| Dam Neck, Education & Training | 314-7206 |
| Data Flow | 3-5536 |
| Decedent Affairs | 3-3064 |
| MEDEVAC | 3-1500 |
| Dental | |
| Clinic | 3-0844 |
| Department Head | 3-0846 |
| DePaul GYN Clinic | 889-2608 |
| Deputy Commander | 3-7605 |
| Dermatology | 3-0861/62 |
| Dialysis | 3-0829 |
| Diet Office (Patient Menus) | 3-0800 |
| Discharge Planners | 3-7478 |
| Education/Training, Operating Room Services | 3-0873 |
| EEO (Military) | 3-5166/7605 |
| Emergency Medicine | |
| Department Head & Staff | 3-0808 |
| ER | 3-0821 |
| Pediatric Reception | 3-0806 |
| Endocrinology | |
| Clinic | 3-0838 |
| Department Head | 3-0837 |
| ENT | |
| Clinic | 3-0848 |
| Department Head | 3-0849 |
| Environmental Health Officer, Preventive Medicine Division | 3-7458 |
| Equipment Management (Material Management) | 3-6998 |
| Exceptional Family Member | 3-7702 |
| Facilities Management | 3-7417 |
| Family Advocacy | 3-6092 |
| Family Advocacy, Oceana | 433-2472 |
| Family Practice Clinic | 3-0867 |
| Fleet Liaison | 3-5904 |
| Forms Control | 3-7911 |
| Gastroenterology | |
| Clinic | 3-0823 |
| Department Head | 3-0825 |
| Nurse Station | 3-0826 |
| General Surgery | |
| Clinic | 3-0840 |
| Department Head | 3-0836 |
| GYN Clinic, DePaul | 3-0891 |
| Health Promotions Department (Bldg. 215) | 3-5445 |
| Health Promotions Department (Robin Hood Rd.) | 314-6024 |
| Health, Safety & Environmental Services, Director | 444-3070 |
| Hematology/Oncology | |
| Clinic | 3-0801 |
| Pediatric Clinic | 3-0893 |
| Human Resources | 3-7603 |
| Hyperbarics Admin | 3-0850 |
| Clinic | 3-4647 |
| ICU | 3-0878/79 |
| Industrial Hygiene | |
| Hampton Roads Branch | 396-3656 |
| Lafayette River Branch | 444-3070 |
| NNSY Division | 396-3236 |
| Infection Control Clinic | 3-0852 |
| Infectious Diseases Clinic, Bldg. 215 | 3-7674 |
| HIV Division Clinic, Bldg. 215 | 3-7674 |
| Information/Statistics, Operating Room Services (DSS) | 3-0875 |
| Information Desk, Bldg. 2 | 3-0857 |
| Inpatient Records | 3-5988 |
| Internal Medicine | |
| Clinic | 3-0860 |
| Department Head | 3-0859 |
| Laboratory Medicine | |
| Admin | 3-0819 |
| Blood Bank | 3-0817 |
| Head Pathology | 3-0818 |
| Specimen Receiving | 3-0816 |
| Venipuncture (Client Services) | 3-0822 |
| Labor & Delivery, 4M | 3-0897 |
| Legal | 3-7517 |
| Liaison Division, USCG Fleet | 3-5904 |
| Life Support | 3-6773 |
| Main Operating Room | 3-0873 |
| Managed Care (Federal Building) | 3-7238 |
| Managed Care, Referral Management | 3-4247 |
| Management Information Department | 3-7772 |
| Materials Management | |
| Department Head | 3-5738 |
| Health Care Contract Admin | 3-6842 |
| Property I.D. | 3-6998 |
| Supply Orders | 3-7807 |
| Trouble Calls | 3-7820 |
| Maternal Infant Nursing Services | |
| 4L | 3-0896 |
| MEDEVAC | 3-1500 |
| Medical Construction Liaison Department (MCLO) | 3-7265 |
| Medical Director | 3-5116 |
| Medical Library | 3-7533 |
| Medical Mobilization (MMPO) | 3-7589 |
| Medical Services, Director | 3-7610 |
| MICS/Stock Control Branch, Bldg. 250 | 3-5761 |
| MILPERS | 3-5614 |
| M.W.R. | 3-5101 |
| I.T.T. Sales | 3-6084 |
| Naval School Health Sciences (NSHS) | 3-5033 |
| Navy-Marine Corps Relief Society | 399-7579 |
| Nephrology | |
| Clinic | 3-0827 |
| Department Head | 3-0828 |
| Dialysis Unit | 3-0829 |
| Neurology | |
| Clinic | 3-0837 |
| Department Head | 3-0839 |
| Neurosurgery | 3-0856 |
| NICU (Neonatal Intensive Care Unit) Nursing Services | |
| 4P | 3-0900 |
| NNSY (Norfolk Naval Ship Yard) | |
| Admin | 314-6906 |
| Supply | 314-6909 |
| Northwest Branch Medical Clinic | 421-8288 |
| Nuclear Medicine | 3-0905 |
| Nursing Services | |
| 3A (Cardiac Procedures) | 3- |
| 3B (Progressive Care Unit) | 3- |
| 3C (ICU Stepdown) | 3-0876 |
| 3D (ICU/CCU) | 3-0879 |
| 3K (Post-Op) | 3-0885 |
| 3L (Pre-Op) | 3-0884 |
| 4A (Pediatrics) | 3- |
| 4B (Pediatrics) | 3- |
| 4E (General Surgery) | 3-0889 |
| 4F (Specialty Surgery) | 3-0890 |
| 4G (Orthopedic) | 3-0888 |
| 4H (General Medicine) | 3-0886 |
| 4J (Oncology) | 3-0887 |
| 4K (OB/GYN) | 3-0898 |
| 4L (Maternal Infant) | 3-0896 |
| 4M (Labor & Delivery) | 3-0897 |
| 4N (Nursery) | 3-0900 |
| 4P (Neonatal Intensive Care Unit NICU) | 3-0900 |
| 5E (Psychiatry) | 3-0901 |
| 5F (Acute Psychiatry) | 3-0903 |
| 5G (Psychiatry) | 3-0902 |
| Nutrition Management | 3-0800 |
| OB/GYN | |
| Department Head | 3-0892 |
| Clinic | 3-0891 |
| 4M Labor & Delivery | 3-0897 |
| 4K (OB/GYN) | 3-0898 |
| Records | 3-0891 |
| Ultrasound | 3-7350 |
| Admin | 3-0892 |
| Occupational Health | 3-7552 |
| Occupational Medicine | 444-3070 |
| Occupational Therapy | 3-7852 |
| Oceana Branch Medical Clinic, Admin | 433-2956 |
| Oceana Family Advocacy | 433-2472 |
| Officer of the Day | 3-0857 |
| OICC | 3-7302 |
| Operating Room Services | |
| Control Desk | 3-3313 |
| Education/Training | 3-0873 |
| Scheduler | 3-0875 |
| Supply | 3-0872 |
| Ophthalmology | |
| Clinic | 3-0847 |
| Department Head | 3-0855 |
| Orthopedic | |
| Clinic | 3-0815 |
| Department Head | 3-0813 |
| Outpatient Records | 3-0833 |
| PACU | 3-0885 |
| Pastoral Care, Director | 3-5557 |
| Patient Admin | 3-5962 |
| Patient Admin, Admissions and Dispositions | 3-0814 |
| Patient & Guest Relations | 3-4246 |
| PICU | 3-0894 |
| Pediatric Department | |
| Clinic | 3-0868 |
| Department Head | 3-0858 |
| EFMP | 3-7702 |
| Emergency Reception | 3-0806 |
| Surgery | 3-0840 |
| Personnel Management Department | 3-5614 |
| Personnel Support Detachment (PSD) | 3-5632 |
| Pharmacy | |
| Department Head | 3-0863 |
| Inpatient (2nd Deck) | 3-0864 |
| Inpatient (3rd Deck Intensive Care Satellite) | 3-3318 |
| Inpatient (4th & 5th Deck Medical-Surgical Satellite) | 3-3321 |
| Patient Discharge | 3-0865 |
| Scott Center | 3-7685 |
| Physical Therapy | 3-0809 |
| Plastic Surgery | 3-0851 |
| Preventive Medicine | 3-7458 |
| Primary Care Contract Admin. | 314-6004 |
| Property ID, Equipment Management | 3-6998 |
| Professional Affairs | 3-7560 |
| Psychiatry | |
| Clinic | 3-5272 |
| Department Head | 3-7416 |
| Inpatient Services 5E | 3-0901 |
| Inpatient Services 5F | 3-0903 |
| Inpatient Services 5G | 3-0902 |
| Psychology | |
| Admin (Lafayette River) | 314-6747 |
| Clinic (Lafayette River) | 314-6727 |
| Clinic (Bldg. 1) | 3-6081 |
| Public Affairs Office (PAO) | 3-5118 |
| Pulmonary | 3-0832 |
| Purchasing Branch, Material Management Dept, Bldg. 250 | 3-5738 |
| Quarterdeck | 3-0857 |
| Radiology | |
| Clinic | 3-0803 |
| Specimen Receiving | 3-0816 |
| Department Head | 3-0805 |
| MRI | 3-0804 |
| Radiation Oncology | 3-0802/0820 |
| Receipt Control | 3-7464 |
| Recovery Room (PACU) | 3-0885 |
| Red Cross | 3-7811 |
| Referral Management Division, Managed Care Director | 3-7280 |
| Respiratory Therapy | 3-0831 |
| Resources, Director | 3-5489 |
| Rheumatology | 3-0853 |
| Safety | 3-6061 |
| Security | 3-6065 |
| Pass & I.D. | 3-6951 |
| Sewells Point Branch Medical Clinic, CMC | 445-1693 |
| Sleep Lab | 3-7792 |
| Social Work | 3-6091 |
| Staff Education & Training | 3-7544/7611 |
| Staff, Emergency Medicine | 3-0821 |
| Statistics/Information, Operating Room Services | 3-0875 |
| Step-down ICU | 3-0876 |
| Surgical Endoscopy | 3-0843 |
| Surgical Services, Director | 3-3714 |
| Telecommunications | 3-0807 |
| Thoracic Clinic | 3-0845 |
| Travel Division | 3-5813 |
| Urine, Drug Testing | 3-7596 |
| Urology | 3-0830 |
| USCG Fleet, Liaison Division | 3-5904 |
| Utilization Review | 3-7478 |
| Wound Care Center | 3-0851 |
| Yorktown Branch Medical Clinic | 887-7450 |
| top |